JOSEPH AULWES
| Events: | 5k - Marathon |
| Height: | 5-11 |
| Weight: | 150 |
| PRs: | 5k - 15:08, 8k - 25:32, 10k - 31:47, 20K - 1:07:38, 1/2 Marathon - 1:09:22, Marathon - 2:29:02 |
| Born: | January 16, 1981 - Des Moines, IA |
| Residence: | Bondurant, IA |
| High School: | Earlham HS - Earlham, IA 1999 |
| College: | Graceland University - Lamoni, IA 2003 |
| Coach: | SCRCâ„¢ Coaching Staff |
| Club: | Runablaze Iowa |
| USATF #: | 6110240240 |
| Other Interests: | Married for 6 years; our 2 year old daughter plus one more on the way keeps us busy. I also enjoy mountaineering, camping, relaxing and watching movies and visiting with friends while enjoying a cup of coffee. |
Career Highlights
| 2011: | Chicago Marathon - 2:29:02
6th place - Park to Park Half Marathon - 1:09:22 1st place - Maxwell 5k - 15:08 27th place - Bix 7 - 37:02 1st place - Four Seasons Festival 8K 6th place - Midnight Madness 10K 15th place - Dam to Dam - 1:07:38 1st place - Bondurant May Day 5K - 15:17 5th place - Lincoln Half Marathon - 1:10:16 Chicago Shamrock Shuffle 8K - 25:32 4th place - Little Rock Marathon - 2:31:28 |
| 2010: | 12th place - Des Moines Half Marathon - 1:10:52 1st place - Maxwell 5k - 15:31 28th place - Bix 7 (USA 7 Mile Championships) - 37:01 1st place - Midnight Madness 5K 9th place - Fifth Season 8K - 25:50 19th place - Dam to Dam 1st place - Run for Ronald 10K - 31:47 1st place - Bondurant May Day 5K - 15:24 214th place - Boston Marathon |
| 2009: | 1st place On the Road for Education Marathon - 2:39:23 1st place - Maxwell 5k 4th place - Midnight Madness 5k 1st place - Bondurant May Day 5K |
| 2000: | NAIA XC Meet Team Qualifier |
| 1999: | Iowa Track State Championships 3200 meter Qualifier |
| 1998: | Iowa XC State Championships Qualifier |
